Athletic Broadcast Schedule

Upcoming Athletic Broadcasts:
*Click on the link in the Game column to access the webcast. If you click the link before the broadcast has started, you may need to refresh the page.
Date | Game | Time | Video/Audio | $ Fee $ |
1/27/23 | 5:55 5:55 | Video Audio | $12 a month Free | |
1/27/23 | 7:35 7:35 | Video Audio | $12 a month Free | |
1/30/23 | 5:55 5:55 | Video Audio | $12 a month Free | |
1/30/23 | 7:35 7:35 | Video Audio | $12 a month Free | |
1/31/23 | Girls Varsity Basketball at Scott High | 6:25 | Audio | Free |
2/01/23 | Boys Varsity Basketball at Scott High | 7:25 | Audio | Free |
2/03/23 | Boys Varsity Basketball at Calvary Christian | 7:25 | Audio | Free |
2/04/23 | Girls Varsity Basketball at Frankfort | 4:25 | Audio | Free |
2/06/23 | 6:00 7:25 | Video Audio | $12 a month Free | |
2/07/23 | Boys Varsity Basketball at Pendleton County | 7:25 | Audio | Free |
2/11/23 | 6:00 7:25 | Video Audio | $12 a month Free | |
2/13/23 | 5:55 5:55 | Video Audio | $12 a month Free | |
2/13/23 | 7:30 7:30 | Video Audio | $12 a month Free | |
2/14/23 | 6:00 7:25 | Video Audio | $12 a month Free |
-------------------------------------------------------------------------------------------------------
The homepage for our video broadcasts through NFHS is https://www.nfhsnetwork.com/schools/augusta-high-school-augusta-ky
The homepage for our audio broadcasts through Meredix is https://www.meridix.com/channel/?liveid=augustahighschoolky#/